| Sl.No. | Crop type | Crop Name | Verity | Farming type | Crop Period | Farming Risk% Level | Croping Time | Input Cost | Land Lease | Total (input+Lease Cost) | Production (kg) | Selling Price/kg | Profit | Net Profit | Gain % | Farming Size | Total Input Cost | Year Net Profit | Gain % |
| 1 | Grains | Wheat | Non Organic | 5 | 20 | Oct/Nov to Feb/March | 12500 | 7500 | 20000 | 1800 | 17 | 30600 | 10600 | 53 | 50 | 1000000 | 530000 | 53 | |
| 2 | Grains | Paddy | Non Organic | 5 | 20 | June/July to Sep/Oct. | 11000 | 7500 | 18500 | 1500 | 17 | 25500 | 7000 | 38 | 50 | 925000 | 350000 | 38 | |
| Total Period | 10 | 1925000 | 880000 | 46 |
| Product – A (Wheat & Jimmikand ) | A | B | C | D | E | F | G | H | I | J | K | L | |||||||
| Sl.No. | Crop type | Crop Name | Verity | Farming type | Crop Period | Farming Risk% Level | Croping Time | Input Cost | Land Lease | Total (input+Lease Cost) | Production (kg) | Selling Price/kg | Profit | Net Profit | Gain % | Farming Size | Total Input Cost | Year Net Profit | Gain % |
| 1 | Grains | Wheat | Non Organic | 5 | 20 | Oct/Nov to Feb/March | 12500 | 7500 | 20000 | 1800 | 17 | 30600 | 10600 | 53 | 10 | 200000 | 106000 | 53 | |
| 2 | Vegitable | Jimmikand | Non Organic | 6 | 20 | March/May to Sep/Oct. | 70000 | 7500 | 77500 | 16000 | 20 | 320000 | 242500 | 313 | 10 | 775000 | 2425000 | 313 | |
| Total Period | 11 | 975000 | 2531000 | 260 | |||||||||||||||
| Product – C (Wheat & Arabic/Taro ) | A | B | C | D | E | F | G | H | I | J | K | L | |||||||
| Sl.No. | Crop type | Crop Name | Verity | Farming type | Crop Period | Farming Risk% Level | Croping Time | Input Cost | Land Lease | Total (input+Lease Cost) | Production (kg) | Selling Price/kg | Profit | Net Profit | Gain % | Farming Size | Total Input Cost | Year Net Profit | Gain % |
| 1 | Grains | Wheat | Non Organic | 5 | 20 | Oct/Nov to Feb/March | 12500 | 7500 | 20000 | 1800 | 17 | 30600 | 10600 | 53 | 10 | 200000 | 106000 | 53 | |
| 2 | Vegitable | Arabic/Taro | Non Organic | 6 | 20 | May/June to Oct/Nov | 25000 | 7500 | 32500 | 10000 | 10 | 100000 | 67500 | 208 | 10 | 325000 | 675000 | 208 | |
| Total Period | 11 | 525000 | 781000 | 149 | |||||||||||||||
Sucess Story –
| Product – D (लेमन ग्रास ) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | |||||||
| Sl.No. | Crop type | Crop Name | Verity | Farming type | Crop Period | Farming Risk% Level | Croping Time | Input Cost | Land Lease | Total (input+Lease Cost) | Production (लिटर तेल) | Selling Price/lt | Profit | Net Profit | Gain % | Farming Size | Total Input Cost | Year Net Profit | Gain % | Sharing to Invester | Farmer Profit | Futurefarming | Others | Total |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 2 | Vegitable | Arabic/Taro | Non Organic | 6 | 20 | May/June to Oct/Nov | 120000 | 7500 | 127500 | 500 | 1000 | 500000 | 372500 | 292 | 25 | 3187500 | 9312500 | 292 | 1862500 | 3725000 | 1862500 | 1862500 | 9312500 | |
| Total Period | 6 | 3187500 | 9312500 | 292 | 58 | 117 | 58 | 58 | 292 | |||||||||||||||
Sucess Story –